A |
| 技术参数Specifications 使用线数(Hole count): 2 4 温度范围(Temperature range): -25℃~85℃ 额定电压(Rated voltage):300V. AC/DC 额定电流(Rated current): 12A |
B |
|
端子 Terminal
型号 Type | 图号 Pic | 压线范围 Wire Range | 厚度 Thickness | 材质 Material | 尺寸 Dimension (mm) | 对照表 Comparison No. | 备注 Remark | |||
AWG# | mm² | L | W | E | ||||||
DJ611-6.3AS | A | 20~17 | 0.5~1.0 | 0.4 | 黄铜 | 24.5 | 6.3 | 7.7 | 插头 | |
DJ611-6.3A | 20~17 | 0.5~1.0 | 0.4 | 黄铜 | 24.5 | 6.3 | 7.6 | 插头 | ||
DJ611-6.3B | 17~14 | 0.9~1.8 | 0.4 | 黄铜 | 24.5 | 6.3 | 7.7 | 插头 | ||
DJ611-6.3C | 14~12 | 2.0~3.0 | 0.4 | 黄铜 | 24.5 | 6.3 | 8.0 | 插头 | ||
DJ611-6.3AL | 20~17 | 0.5~1.0 | 0.4 | 黄铜 | 25.4 | 6.3 | 7.2 | 插头 | ||
DJ611-6.3BL | 17~14 | 0.9~1.8 | 0.4 | 黄铜 | 25.4 | 6.3 | 7.2 | 插头 | ||
DJ611-6.3CL | 14~12 | 2.0~3.0 | 0.4 | 黄铜 | 25.4 | 6.3 | 8.2 | 插头 | ||
DJ621-E6.3A | B | 20~17 | 0.5~1.0 | 0.4 | 磷铜 | 19.0 | 7.6 | 7.0 | 插座 | |
DJ621-E6.3C | 14~12 | 2.0~3.0 | 0.4 | 黄铜 | 19.2 | 7.5 | 7.5 | 插座 |
塑料件Plastic parts
线数 Hole count | 插头 Plug for male terminal | 插座 Receptacle for female terminal |
2 | ZT7021A-6.3-11
| ZT7021A-6.3-21
|
2 | DJ7021L-6.3-21
| |
2 | DJ70224-6.3-11
| DJ70224-6.3-21
|
4 | DJ70413-6.3-21 |
使用线数(Hole count): 2 4
温度范围(Temperature range): -25℃~85℃
额定电压(Rated voltage):300V. AC/DC
额定电流(Rated current): 12A