A | B |
|
端子 Terminal
型号 Type | 图号 Pic | 压线范围 Wire Range | 厚度 Thickness | 材质 Material | 尺寸 Dimension (mm) | 备注 Remark | |||
AWG# | mm² | L | W | E | |||||
DJ211-3.5A | A | 20~17 | 0.5~1.0 | 0.5 | 黄铜 | 16.6 | 3.55 | 7.3 | |
DJ211-4A | B | 22~18 | 0.3~0.75 | 0.4 | 黄铜 | 17.1 | 3.95 | 7 | |
DJ211-4B | 20~15 | 0.5~1.5 | 0.4 | 黄铜 | 17.1 | 3.95 | 7 | ||
DJ211-4C | 14~13 | 2.0~3.0 | 0.4 | 黄铜 | 17.1 | 3.95 | 7 |
C |
| D |
|
端子 Terminal
型号 Type | 图号 Pic | 压线范围 Wire Range | 厚度 Thickness | 材质 Material | 尺寸 Dimension (mm) | 备注 Remark | |||
AWG# | mm² | L | W | E | |||||
DJ221-3.5A | C | 20~17 | 0.5~1.0 | 0.4 | 黄铜 | 17.6 | 4.3 | 7.5 | |
DJ221-4AS-2 | D | 22~18 | 0.3~0.75 | 0.35 | 磷铜 | 17.7 | 4.5 | 7.6 | |
DJ221-4A-2 | 20~17 | 0.5~1.0 | 0.4 | 磷铜 | 17.7 | 4.6 | 7 | ||
DJ221-4B-2 | 18~15 | 0.75~1.5 | 0.4 | 磷铜 | 17.7 | 4.55 | 7 | ||
DJ221-4C-2 | 14~13 | 2.0~3.0 | 0.4 | 黄铜 | 17.7 | 4.6 | 7 |
E |
|
端子 Terminal
型号 Type | 图号 Pic | 压线范围 Wire Range | 厚度 Thickness | 材质 Material | 尺寸 Dimension (mm) | 备注 Remark | |||
AWG# | mm² | L | W | E | |||||
DJ222-4A | E | 20~17 | 0.5~1.0 | 0.35 | 磷铜 | 20 | 10 | 8 |
产品型号(Product spec):DJ222-4A
压线范围(Wire Range):0.5mm²~1.0mm²
基本尺寸(Basic sizes):L=20,W=10,E=8
材质(Material quality):磷铜
厚度(Thickness):0.35mm